
Questions? Give Leah, our Online Sales Counselor a call now at 757.337.4770 or send her an email.
| Kings Fork Farm - The Trellis | |||||
| Location: Suffolk, VA | Lot number: 3 |
|
|||
| Bedrooms: 4 | Price: $304,188 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Description:
![]() (757) 923-4450 Delivery date: 09/2010 |
|||||
| Kings Fork Farm - The Veranda | |||||
| Location: Suffolk, VA | Lot number: 28 |
|
|||
| Bedrooms: 2 | Price: $298,360 | ||||
| Style: Single-Family Detached | Baths: 2 | ||||
| Description:
![]() (757) 923-4450 Delivery date: 09/2010 |
|||||
| Kings Fork Farm - The Portico | |||||
| Location: Suffolk, VA | Lot number: 5 |
|
|||
| Bedrooms: 3 | Price: $294,460 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Description:
![]() (757) 923-4450 Delivery date: 09/2010 |
|||||
| Kings Fork Farm - The Garden | |||||
| Location: Suffolk, VA | Lot number: 6 |
|
|||
| Bedrooms: 3 | Price: $312,393 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Description:
![]() (757) 923-4450 Delivery date: 09/2010 |
|||||
| Kings Fork Farm - The Portico | |||||
| Location: Suffolk, VA | Lot number: 40 |
|
|||
| Bedrooms: 3 | Price: $305,000 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Description:
![]() (757) 923-4450 Delivery date: 09/2010 |
|||||
Terry•Peterson is proud to be a new home builder for all of Hampton Roads, including
Virginia Beach, Norfolk, Portsmouth, Chesapeake,
Suffolk, Isle of Wight County, Hampton,
Newport News, York County, Williamsburg and surrounding areas, plus Richmond, Va.