
Questions? Give Leah, our Online Sales Counselor a call now at 757.337.4770 or send her an email.
| The Residences at Hampton Roads Crossing - Trustee | |||||
| Location: Suffolk, VA | Lot number: 84 |
|
|||
| Bedrooms: 3 | Price: $243,720 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Description:
![]() (757) 484-6344 Delivery date: 09/2010 |
|||||
| The Residences at Hampton Roads Crossing - Trustee | |||||
| Location: Suffolk, VA | Lot number: 7 |
|
|||
| Bedrooms: 4 | Price: $261,040 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Description:
![]() (757) 484-6344 Delivery date: 09/2010 |
|||||
| The Residences at Hampton Roads Crossing - Provost | |||||
| Location: Suffolk, VA | Lot number: 21 |
|
|||
| Bedrooms: 3 | Price: $233,470 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Description:
![]() (757) 484-6344 Delivery date: 09/2010 |
|||||
| The Residences at Hampton Roads Crossing - Dean | |||||
| Location: Suffolk, VA | Lot number: 71 |
|
|||
| Bedrooms: 3 | Price: $189,000 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
| Description:
![]() (757) 484-6344 Delivery date: 09/2010 |
|||||
Terry•Peterson is proud to be a new home builder for all of Hampton Roads, including
Virginia Beach, Norfolk, Portsmouth, Chesapeake,
Suffolk, Isle of Wight County, Hampton,
Newport News, York County, Williamsburg and surrounding areas, plus Richmond, Va.