
Questions? Give Leah, our Online Sales Counselor a call now at 757.337.4770 or send her an email.
| North Shore at Ridgely Manor - The Barton Creek | |||||
| Location: Virginia Beach, VA | Lot number: 122 |
|
|||
| Bedrooms: 5 | Price: $729,900 | ||||
| Style: Single-Family Detached | Baths: 3.5 | ||||
| Special Sale Price: $699,900 for a savings of $30,000 | |||||
| Description:
![]() (757) 554-0315 Beautiful lakefront home - ready for immediate occupancy! Crafted by Legacy Estates, LLC, this home offers 4,100 square feet and a downstairs master suite.Custom deck off the rear affords a great view of the lake, enhanced by a lighted fountain. Call Monique today at 757-554-0315 to find out how you can see this home today - an incredible value at this price! Delivery date: 07/2010 |
|||||
| North Shore at Ridgely Manor - The Lake House | |||||
| Location: Virginia Beach, VA | Lot number: 62 |
|
|||
| Bedrooms: 5 | Price: $1,599,000 | ||||
| Style: Single-Family Detached | Baths: 4.5 | ||||
| Description:
![]() (757) 554-0315 Delivery date: 07/2010 |
|||||
| The Lake and Estate Homes at Sajo Farm - The Carlisle | |||||
| Location: Virginia Beach, VA | Lot number: 186 |
|
|||
| Bedrooms: 4 | Price: $494,480 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Special Sale Price: $469,480 for a savings of $25,000 | |||||
| Description:
![]() (757) 962-7264 or 435-6936 2,740 square feet in this beauty. Master Bedroom on the ground level, Sunroom. 4 bedroom, 2.5 baths, on the lake! Delivery date: 07/2010 |
|||||
| The Lake and Estate Homes at Sajo Farm - The Sheffield | |||||
| Location: Virginia Beach, VA | Lot number: 202 |
|
|||
| Bedrooms: 5 | Price: $549,390 | ||||
| Style: Single-Family Detached | Baths: 3 | ||||
| Description:
![]() (757) 962-7264 or 435-6936 Delivery date: 07/2010 |
|||||
| The Lake and Estate Homes at Sajo Farm - The Birmingham | |||||
| Location: Virginia Beach, VA | Lot number: 178 |
|
|||
| Bedrooms: 5 | Price: $507,460 | ||||
| Style: Single-Family Detached | Baths: 3 | ||||
| Special Sale Price: $482,460 for a savings of $25,000 | |||||
| Description:
![]() (757) 962-7264 or 435-6936 3,085 sq. ft. in this gorgeous home with Sunroom, 2-sided fireplace, and location on the lake! Delivery date: 07/2010 |
|||||
| Kings Fork Farm - The Trellis | |||||
| Location: Suffolk, VA | Lot number: 3 |
|
|||
| Bedrooms: 4 | Price: $304,188 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Description:
![]() (757) 923-4450 Delivery date: 07/2010 |
|||||
| Kings Fork Farm - The Veranda | |||||
| Location: Suffolk, VA | Lot number: 28 |
|
|||
| Bedrooms: 2 | Price: $298,360 | ||||
| Style: Single-Family Detached | Baths: 2 | ||||
| Description:
![]() (757) 923-4450 Delivery date: 07/2010 |
|||||
| Kings Fork Farm - The Portico | |||||
| Location: Suffolk, VA | Lot number: 5 |
|
|||
| Bedrooms: 3 | Price: $294,460 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Description:
![]() (757) 923-4450 Delivery date: 07/2010 |
|||||
| Kings Fork Farm - The Garden | |||||
| Location: Suffolk, VA | Lot number: 6 |
|
|||
| Bedrooms: 3 | Price: $312,393 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Description:
![]() (757) 923-4450 Delivery date: 07/2010 |
|||||
| Kings Fork Farm - The Portico | |||||
| Location: Suffolk, VA | Lot number: 40 |
|
|||
| Bedrooms: 3 | Price: $305,000 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Description:
![]() (757) 923-4450 Delivery date: 07/2010 |
|||||
| The Residences at Hampton Roads Crossing - Shelbourne - B2071 | |||||
| Location: Suffolk, VA | Lot number: 100 |
|
|||
| Bedrooms: 3 | Price: $278,900 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
| Description:
![]() (757) 484-6344 Delivery date: 07/2010 |
|||||
| The Residences at Hampton Roads Crossing - Halsey II/C2091 | |||||
| Location: Suffolk, VA | Lot number: 61 |
|
|||
| Bedrooms: 3 | Price: $212,060 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
| Description:
![]() (757) 484-6344 Delivery date: 07/2010 |
|||||
| The Residences at Hampton Roads Crossing - A2092 | |||||
| Location: Suffolk, VA | Lot number: 53 |
|
|||
| Bedrooms: 3 | Price: $215,830 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
| Description:
![]() (757) 484-6344 Delivery date: 07/2010 |
|||||
| The Residences at Hampton Roads Crossing - Halsey II/C2091 | |||||
| Location: Suffolk, VA | Lot number: 57 |
|
|||
| Bedrooms: 3 | Price: $213,810 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
| Description:
![]() (757) 484-6344 Delivery date: 07/2010 |
|||||
| The Residences at Hampton Roads Crossing - A2092 | |||||
| Location: Suffolk, VA | Lot number: 54 |
|
|||
| Bedrooms: 3 | Price: $216,730 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
| Description:
![]() (757) 484-6344 Delivery date: 07/2010 |
|||||
| The Residences at Hampton Roads Crossing - Alderman - A2071 | |||||
| Location: Suffolk, VA | Lot number: 101 |
|
|||
| Bedrooms: 3 | Price: $279,900 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
| Description:
![]() (757) 484-6344 Delivery date: 07/2010 |
|||||
| The Residences at Hampton Roads Crossing - Halsey II/C2091 | |||||
| Location: Suffolk, VA | Lot number: 62 |
|
|||
| Bedrooms: 3 | Price: $212,090 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
| Description:
![]() (757) 484-6344 Delivery date: 07/2010 |
|||||
| Cumberland at Patriots Landing - Revere I | |||||
| Location: Richmond, VA | Lot number: 36 |
|
|||
| Bedrooms: 3 | Price: $199,500 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
| Description:
![]() (804) 932-5405 Delivery date: 07/2010 |
|||||
Terry•Peterson is proud to be a new home builder for all of Hampton Roads, including
Virginia Beach, Norfolk, Portsmouth, Chesapeake,
Suffolk, Isle of Wight County, Hampton,
Newport News, York County, Williamsburg and surrounding areas, plus Richmond, Va.